 |
 |
 |
1 | Little Devils | 3 | 0 | 1 | 6 | 65 | 68 | -3 |
2 | Tayson Tigers | 2 | 0 | 1 | 4 | 57 | 41 | 16 |
3 | Green Machine | 2 | 0 | 2 | 4 | 63 | 69 | -6 |
4 | Lions | 1 | 0 | 1 | 2 | 34 | 24 | 10 |
5 | Bat Attitude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Duh! | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sons of Pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Absolute Shambles | 0 | 0 | 3 | 0 | 47 | 64 | -17 |
|
|
|
|
 |
 |
|
 |
|
ACCEPTING NEW TEAMS !!! AS WELL AS SMALL GROUPS & INDIVIDUALS In an effort to respect the Canadian advisories regarding COVID-19, we have decided to cancel the live registration dates scheduled over the next two weeks. We have decided to move to electronic registration for the league. We ask that all captains please collect and send all completed registration forms and signed waivers for your players by email to the following email address. Please be sure to put your TEAM NAME ... Read More |
|
|
|